Mica e ommeng
Polasetiki Kereiti ya Mica phofo
E monate | Mala | Ho soeufala (Lab) | Phatsa Size (μm) | Ho hloeka (%) | Matla a khoheli Boitsebiso (ppm) | Mongobo (%) | PUO (650 ℃) | Ph | Osbestos | Heavy Metal karolo | Bongata ba denisty (g / cm3) |
Mica e omileng | |||||||||||
EA-60-D | White White | 80 ~ 83 | 170 | Tse 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | Che | 10ppm | 0.28 |
EA-100-TL | White White | 82 ~ 86 | 120 | Tse 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | Che | 10ppm | 0.26 |
EA-200-TL | White White | 82 ~ 86 | 68 | Tse 98 | 300 | < 0.5 | 4.5 ~ 5.5 | 7.8 | Che | 10ppm | 0.24 |
EA-300-TL | White White | 83 ~ 86 | 50 | Tse 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | Che | 10ppm | 0.23 |
EA-400-TL | White White | 84 ho isa ho 88 | 45 | Tse 98 | 500 | < 0.5 | 4.5 ~ 5.5 | 7.8 | Che | 10ppm | 0.22 |
Liphetho tse fapaneng tsa PP kamora ho eketsa Mica, Talc, Caco3, Glass Fiber
Thepa | Ha ho tlatse | Maq + 40% | Maq + 40% | Maq + 30% | Maq + 40% | Maq + 40% |
Maq | talc (thepa) | CaCO3 (thepa) | Khalase ea fiber | Mica ea tlhaho | O qetile Mica | |
(thepa) | ||||||
Tensile matla (Mpa) | 4930 | 4270 | 2770 | 6340 | 4050 | 6190 |
Koba matla (Mpa) | 4450 | 6420 | 4720 | 10060 | 6450 | 9320 |
Koba modulu / (Gpa) | 0.193 | 0.676 | 0.421 | 0.933 | 0.934 | 1.04 |
Notched matla a tšusumetso (KJ / m2) | 0.45 | 0.45 | 0.75 | 0.79 | 0.7 | 0.65 |
136 | 162 | 183 | 257 | 190 | 226 | |
Hot deformation mocheso temperature | ||||||
Thatafala (D thatafala mohlahlobi) | 68 | 72 | 68 | 69 | 68 | 73 |
Sekhahla sa shrinkage (bolelele)% | 2 | 1.2 | 1.4 | 0.3 | 0.8 | 0.8 |
Mosebetsi o ka sehloohong oa Mica
Phofo ea mica e ommeng ea Huajing e tlholisano ka theko ebile e tsitsitse boleng. Phofo e phahameng ea mica e hlahisoang ke ho sila ntle le ho fetola thepa ea tlhaho. Nakong ea tlhahiso eohle, re amohela sistimi e tlatsitsoeng e tlatsitsoeng ho netefatsa boleng ba sehlahisoa; Ts'ebetso ea ho lekola e sebelisa mokhoa oa patent ho netefatsa botsitso ba boleng le karolo e tsamaisitsoeng hantle, ebe e khotsofatsa kopo e phahameng ea bareki ba bang. E le tšobotsi e phahameng, Huajing mica phofo e ho pharaletseng sebelisoa ka ho tlatsa lintho tse bonahalang ka polasetiki.
Ts'ebeliso ea Mica ho PP
Mica phofo e na le thepa e ntle ea motlakase, matla a phahameng a ho senyeha, matla a tlase a dielectric, sesosa sa tahlehelo e tlase le khanyetso e ntle ea arc. Ka nako e ts'oanang, mica e na le hygroscopicity e tlase le mocheso o phahameng oa mocheso ha mica e sebelisoa e le ho tlatsa, e leng molemo ho boloka thepa ea motlakase tikolohong e mongobo le mocheso o phahameng. Mohlala, ha 50% mica e eketsoa ho PP, matla a ho senyeha a feta habeli. Ts'ebeliso ea mica e fetotsoeng maq ka lisebelisoa tsa koloi le tsa ntlo ho hlahisa dashboard ea koloi, lesale la ts'ireletso ea mabone, fene ea makoloi le likarolo tse ling ho hlakile hore li ka ntlafatsa ho satalla ha eona, ho hanyetsa mocheso, botsitso ba tlhakore le ho bopa shrinkage.
Ts'ebeliso ea Mica ho PP-R
Phala ea PP-R ke mofuta o mocha oa thepa ea moaho e tala ea PP e sa sebetseng e sebelisoang haholo lilemong tsa morao tjena. Ho hanyetsa mocheso oa eona ho feta kapa ho lekana le likhato tse 90, ho theko e tlase ebile ho bonolo ho e sebelisa. Phala ea PP-R e nang le mica e na le matla a maholo, ho hanyetsa mocheso hantle, ho hanyetsa matla ho matla, 'me litšenyehelo li fokotsehile haholo, ka hona e na le tebello e pharalletseng ea nts'etsopele ea mmaraka.